Investor Relations

*stated in billion IDR currency

Balance as of December 31 2024 2023 2022 2021 2020
Net Sales 977,488 696,304 753,572 1,319,728 563,888
Cost of Goods Sold (767,430) (560,498) (594,360) (1,083,708) (443,469)
Gross Profit 210,058 135,806 159,212 236,020 120,419
Selling Expenses (26,770) (46,382) (24,789) (52,228) (20,076)
General and Administrative Expenses (91,162) (62,630) (59,365) (34,413) (22,141)
Total Operating Expenses (117,932) (109,012) (84,154) (86,641) (42,217)
Profit from Operations 92,126 26,794 75,058 149,379 78,202
Interest Expense and Financial Charges (25,515) (14,641) (8,932) (4,946) (1,491)
Other Income (Expenses) 3,534 (4,263) (3,692) 486 714
Total Other Income (Expense) (21,981) (18,904) (12,624) (4,460) (777)
Profit Before Tax 70,145 7,890 62,434 144,919 77,425
Income Tax Expense (16,882) (2,692) (14,429) (32,764) (16,903)
Profit For The Year 53,263 5,198 48,005 112.155 60.522

 

Summary of Financial Data

Financial Statements of PT Itama Ranoraya Tbk Q4 / 2024 Download

Financial Statements of PT Itama Ranoraya Tbk Q3 / 2024 Download

Financial Statements of PT Itama Ranoraya Tbk Q2 / 2024 Download

Financial Statements of PT Itama Ranoraya Tbk Q1 / 2024 Download

Financial Statements of PT Itama Ranoraya Tbk Q4 / 2023 Download

Financial Statements of PT Itama Ranoraya Tbk Q3 / 2023 Download

Financial Statements of PT Itama Ranoraya Tbk Q2 / 2023  Download 

Financial Statements of PT Itama Ranoraya Tbk Q1 / 2023  Download 

Financial Statements of PT Itama Ranoraya Tbk Q4 / 2022  Download

Financial Statements of PT Itama Ranoraya Tbk Q3 / 2022  Download

Financial Statements of PT Itama Ranoraya Tbk Q2 / 2022  Download

Financial Statements of PT Itama Ranoraya Tbk Q1 / 2022 Download

Financial Statements of PT Itama Ranoraya Tbk Q4 / 2021  Download

Financial Statements of PT Itama Ranoraya Tbk Q3 / 2021  Download

Financial Statements of PT Itama Ranoraya Tbk Q2 / 2021  Download

Financial Statements of PT Itama Ranoraya Tbk Q1 / 2021  Download

Financial Statements of PT Itama Ranoraya Tbk Q4 / 2020  Download

Financial Statements of PT Itama Ranoraya Tbk Q3 / 2020  Download

Financial Statements of PT Itama Ranoraya Tbk Q2 / 2020  Download

Financial Statements of PT Itama Ranoraya  Tbk Q1 / 2020  Download