Investor Relations
Period Ending: (in Rp) | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Total Sales | 1,319,728 M | 563,887 M | 281,752 M | 265,629 M | 225,204 M |
Cost of Good Sold | 1,083,708 M | 443,468 M | 222,158 M | 209,607 M | 181,078 M |
Gross Profit | 236,020 M | 120,418 M | 59,594 M | 56,022 M | 44,126 M |
Operating Expenses | 92,075 M | 42,216 M | 16,191 M | 12,922 M | 8,140 M |
Sales & Marketing Expenses | |||||
Administrative Expenses | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 92,075 M | 42,216 M | 16,191 M | 12,922 M | 8,140 M |
Operating Income | 143,945 M | 78,201 M | 43,403 M | 43,099 M | 35,986 M |
Other Income & Expenses: | |||||
Other Income | 7,276 M | 1,585 M | 1,240 M | 211 M | |
Other Expenses | (6,302 M) | (2,360 M) | (553 M) | (151 M) | |
Total Other Income & Expenses: | 974 M | (777 M) | 687 M | 60 M | |
Income Before Tax | 144,919 M | 77,425 M | 44,090 M | 43,160 M | |
Net Income | 112,155 M | 60,522 M | 33,205 M | 32,261 M |
Summary of Financial Data
Financial Statements of PT Itama Ranoraya Tbk Q3 / 2022 Download
Financial Statements of PT Itama Ranoraya Tbk Q2 / 2022 Download
Financial Statements of PT Itama Ranoraya Tbk Q1 / 2022 Download
Financial Statements of PT Itama Ranoraya Tbk Q4 / 2021 Download
Financial Statements of PT Itama Ranoraya Tbk Q3 / 2021 Download
Financial Statements of PT Itama Ranoraya Tbk Q2 / 2021 Download
Financial Statements of PT Itama Ranoraya Tbk Q1 / 2021 Download
Financial Statements of PT Itama Ranoraya Tbk Q4 / 2020 Download
Financial Statements of PT Itama Ranoraya Tbk Q3 / 2020 Download
Financial Statements of PT Itama Ranoraya Tbk Q2 / 2020 Download
Financial Statements of PT Itama Ranoraya Tbk Q1 / 2020 Download